Home

indipendentemente da fantasma rompere bullying scale for adults Seminterrato meno sapore dolce

Cyberbullying and self-esteem in Australian adults
Cyberbullying and self-esteem in Australian adults

Bully, bullied and abused. Associations between violence at home and  bullying in childhood - Steven Lucas, Carolina Jernbro, Ylva Tindberg,  Staffan Janson, 2016
Bully, bullied and abused. Associations between violence at home and bullying in childhood - Steven Lucas, Carolina Jernbro, Ylva Tindberg, Staffan Janson, 2016

Table 4 from The Child Adolescent Bullying Scale (CABS): Psychometric  evaluation of a new measure | Semantic Scholar
Table 4 from The Child Adolescent Bullying Scale (CABS): Psychometric evaluation of a new measure | Semantic Scholar

PDF) Bullying Participant Behaviors Questionnaire (BPBQ) : Establishing a  Reliable and Valid Measure
PDF) Bullying Participant Behaviors Questionnaire (BPBQ) : Establishing a Reliable and Valid Measure

Table 3 from The Forms of Bullying Scale (FBS): validity and reliability  estimates for a measure of bullying victimization and perpetration in  adolescence. | Semantic Scholar
Table 3 from The Forms of Bullying Scale (FBS): validity and reliability estimates for a measure of bullying victimization and perpetration in adolescence. | Semantic Scholar

Frontiers | Validation of the Revised Olweus Bully/Victim Questionnaire  (OBVQ-R) Among Adolescents in Chile
Frontiers | Validation of the Revised Olweus Bully/Victim Questionnaire (OBVQ-R) Among Adolescents in Chile

Evaluation of a bullying prevention program. - Document - Gale Academic  OneFile
Evaluation of a bullying prevention program. - Document - Gale Academic OneFile

Early evidence of a 'Trump effect' on school bullying
Early evidence of a 'Trump effect' on school bullying

The severe impact of the COVID-19 pandemic on bullying victimization,  mental health indicators and quality of life | Scientific Reports
The severe impact of the COVID-19 pandemic on bullying victimization, mental health indicators and quality of life | Scientific Reports

Principal components analysis of the Forms of Bullying... | Download Table
Principal components analysis of the Forms of Bullying... | Download Table

Illinois Bully Scale » Psychology Roots
Illinois Bully Scale » Psychology Roots

Sex Differences in Adolescent Bullying Behaviours
Sex Differences in Adolescent Bullying Behaviours

Frontiers | Knowledge About Bullying by Young Adults With Special  Educational Needs With or Without Disabilities (SEN/D)
Frontiers | Knowledge About Bullying by Young Adults With Special Educational Needs With or Without Disabilities (SEN/D)

Table 3 from The Child Adolescent Bullying Scale (CABS): Psychometric  evaluation of a new measure | Semantic Scholar
Table 3 from The Child Adolescent Bullying Scale (CABS): Psychometric evaluation of a new measure | Semantic Scholar

Cyber victim and bullying scale: A study of validity and reliability -  ScienceDirect
Cyber victim and bullying scale: A study of validity and reliability - ScienceDirect

Frontiers | Understanding Risk-taking Behavior in Bullies, Victims, and  Bully Victims Using Cognitive- and Emotion-Focused Approaches
Frontiers | Understanding Risk-taking Behavior in Bullies, Victims, and Bully Victims Using Cognitive- and Emotion-Focused Approaches

Attitudes Scale Towards Potential Targets of Bullying: Elaboration and  Evidence of Validity and Reliability
Attitudes Scale Towards Potential Targets of Bullying: Elaboration and Evidence of Validity and Reliability

Frontiers | Validation of the Revised Olweus Bully/Victim Questionnaire  (OBVQ-R) Among Adolescents in Chile
Frontiers | Validation of the Revised Olweus Bully/Victim Questionnaire (OBVQ-R) Among Adolescents in Chile

Table 3 from The Forms of Bullying Scale (FBS): validity and reliability  estimates for a measure of bullying victimization and perpetration in  adolescence. | Semantic Scholar
Table 3 from The Forms of Bullying Scale (FBS): validity and reliability estimates for a measure of bullying victimization and perpetration in adolescence. | Semantic Scholar

Table 5 from The Forms of Bullying Scale (FBS): validity and reliability  estimates for a measure of bullying victimization and perpetration in  adolescence. | Semantic Scholar
Table 5 from The Forms of Bullying Scale (FBS): validity and reliability estimates for a measure of bullying victimization and perpetration in adolescence. | Semantic Scholar

PDF) The Forms of Bullying Scale (FBS): Validity and reliability estimates  for a measure of bullying victimization and perpetration in adolescence |  Julian Dooley - Academia.edu
PDF) The Forms of Bullying Scale (FBS): Validity and reliability estimates for a measure of bullying victimization and perpetration in adolescence | Julian Dooley - Academia.edu

IJERPH | Free Full-Text | Evaluating Psychometric Properties of the New  Teachers' Perceptions of Collective Efficacy to Handle Bullying Scale (TCEB)
IJERPH | Free Full-Text | Evaluating Psychometric Properties of the New Teachers' Perceptions of Collective Efficacy to Handle Bullying Scale (TCEB)

View of The Development and Validation of the Online Victimization Scale  for Adolescents | Cyberpsychology: Journal of Psychosocial Research on  Cyberspace
View of The Development and Validation of the Online Victimization Scale for Adolescents | Cyberpsychology: Journal of Psychosocial Research on Cyberspace

Construct validity and reliability of Olweus bully/victim questionnaire--Brazilian  version. - Document - Gale Academic OneFile
Construct validity and reliability of Olweus bully/victim questionnaire--Brazilian version. - Document - Gale Academic OneFile

Cyberbullying and self-esteem in Australian adults
Cyberbullying and self-esteem in Australian adults

Description of the Cyberbullying and Victimization Scale | Download  Scientific Diagram
Description of the Cyberbullying and Victimization Scale | Download Scientific Diagram

VALIDATION OF THE ILLINOIS BULLYING SCALE IN PRIMARY SCHOOL STUDENTS OF  SEMNAN, IRAN | Semantic Scholar
VALIDATION OF THE ILLINOIS BULLYING SCALE IN PRIMARY SCHOOL STUDENTS OF SEMNAN, IRAN | Semantic Scholar